Technical Data |
|
Washing Capacity | 1000 x 740 x 1200 |
Carrying capacity | 250Kg |
Tank capacity | 150Lt |
Feeding | 400V – 3 PH + N + T – 50 Hz |
Interior light | 1x foco led IP 65 |
Total consumption | 29Kw |
Air consumption | 100 litres – 6 bar |
MAIN PROBLEM with DPFs : Accumulation of Ash and Soot.
Technical Data |
|
Washing Capacity | 1000 x 740 x 1200 |
Carrying capacity | 250Kg |
Tank capacity | 150Lt |
Feeding | 400V – 3 PH + N + T – 50 Hz |
Interior light | 1x foco led IP 65 |
Total consumption | 29Kw |
Air consumption | 100 litres – 6 bar |
Product Enquiry
Product Enquiry
Reviews
There are no reviews yet.