| Technical Data | STL-ODP3 | STL-ODP5 |
| Pump Ratio | 3:1 | 5:1 |
| Working Pressure | 30-150 PSI | 30-150 PSI |
| Max. Air Pressure Flow Rate at Pump Outlet | 150 PSI Up to 14 LPM | 150 PSI Up to 18 LPM |
| Least Count of Oil Control Gun | 0.001 units | 0.001 units |
| Accuracy of Meter | ±0.5% | ±0.5% |
| Repeatability of Meter | 0.30% | 0.30% |
| Hose | 3.5m Hydraulic Hose with 1/2″ ID | 10m Hose Reel with 1/2″ ID |
| Thread Type | BSP | BSP |
| Air Consumption of Pump | 230 LPM | 250LPM |

Reviews
There are no reviews yet.