|
Technical Data |
|
| Count | 5-50 time( by 1 times) |
| Air Time | 0-30 Sec ( by 1 times) |
| Water Time | 0-30 Sec ( by 1 times) |
| Input Voltage | 110-240V 50/60Hz, Single Phase |
| Weight (Kg) | 140Kgs |
| Dimension (mm) | 1000x500x1200 mm |
| Product Name | Â STL-DCE( L) |
|
Technical Data |
|
| Count | 5-50 time( by 1 times) |
| Air Time | 0-30 Sec ( by 1 times) |
| Water Time | 0-30 Sec ( by 1 times) |
| Input Voltage | 110-240V 50/60Hz, Single Phase |
| Weight (Kg) | 140Kgs |
| Dimension (mm) | 1000x500x1200 mm |
| Product Name | Â STL-DCE( L) |
Product Enquiry
Product Enquiry
Reviews
There are no reviews yet.