CHEMICAL CURE
S. NO. | CODE | DIM(mm) | QTY/PARK |
1 | SCCP | 23 | 150 |
2 | SCTR1 | 28 | 100 |
3 | SCTR2 | 30 | 50 |
4 | SCTR3 | 38 | 50 |
5 | SCTR4 | 48 | 25 |
6 | SCTR5 | 56 | 25 |
7 | SCTR6 | 75 | 25 |
CHEMICAL CURE
S. NO. | CODE | DIM(mm) | QTY/PARK |
1 | SCCP | 23 | 150 |
2 | SCTR1 | 28 | 100 |
3 | SCTR2 | 30 | 50 |
4 | SCTR3 | 38 | 50 |
5 | SCTR4 | 48 | 25 |
6 | SCTR5 | 56 | 25 |
7 | SCTR6 | 75 | 25 |
Product Enquiry
Product Enquiry
Reviews
There are no reviews yet.