Windy 265 IF
Code | 8.239.0001 |
Voltage | 220-240V ~ 50-60Hz |
N°motors - power (max) | 2 - 2000 (2400) W |
Column depression | 22 kPa/2200 mmH2O |
Air suction | 130 l/s |
Total volume/dust/liquid | 65 l./30 l./40 l. |
Dimension/weight | 44x46x96 cm / 14,5 kg |
Windy 265 IF
Code | 8.239.0001 |
Voltage | 220-240V ~ 50-60Hz |
N°motors - power (max) | 2 - 2000 (2400) W |
Column depression | 22 kPa/2200 mmH2O |
Air suction | 130 l/s |
Total volume/dust/liquid | 65 l./30 l./40 l. |
Dimension/weight | 44x46x96 cm / 14,5 kg |
Product Enquiry
Product Enquiry
Reviews
There are no reviews yet.