For Passenger / Light Truck / Truck / Tractor (Farm) Tyres
S.NO. |
CODES | DIMENSSION | PLY RATING |
QTY/BOX |
|
DIA(mm) |
DIA(inch) |
||||
1 | SBP 0 | 60 | 2.40 | 1 | 20 |
2 | SBP 1 | 80 | 3.10 | 1 | 20 |
3 | SBP 2 | 100 | 4.00 | 1 | 20 |
4 | SBP 3 | 115 | 4.50 | 2 | 10 |
5 | SBP 4 | 160 | 6.30 | 4 | 10 |
6 | SBP 5 | 170 | 6.70 | 4 | 10 |
7 | SBP 6 | 260 | 10.20 | 6 | 10 |
8 | SBP 7 | 300 | 11.80 | 6 | 5 |
9 | SBP 8 | 350 | 13.80 | 6 | 5 |
10 | SBP 9 | 380 | 15.00 | 8 | 5 |
11 | SBP 10 | 450 | 17.70 | 8 | 5 |
Reviews
There are no reviews yet.