For Passenger / Light Truck / Truck / Tractor (Farm) Tyres
S.NO. | CODES | DIMENSSION | PLY RATING | QTY/BOX | |
DIA(mm) | DIA(inch) | ||||
1 | SCB0 | 60 | 2.40 | 1 | 20 |
2 | SCB1 | 80 | 3.10 | 1 | 20 |
3 | SCB2 | 100 | 4.00 | 1 | 20 |
4 | SCB3 | 115 | 4.50 | 2 | 10 |
5 | SCB4 | 160 | 6.30 | 4 | 10 |
6 | SCB5 | 170 | 6.70 | 4 | 10 |
7 | SCB6 | 260 | 10.20 | 6 | 10 |
8 | SCB7 | 300 | 11.80 | 6 | 5 |
9 | SCB8 | 350 | 13.80 | 6 | 5 |
10 | SCB9 | 380 | 15.00 | 8 | 5 |
11 | SCB10 | 450 | 17.70 | 8 | 5 |
Reviews
There are no reviews yet.