| S.No. | Description | Code N. | Packing |
| 1 | Rear Exhaust Kit | 85001 | 2 |
| 2 | Drill Chuck (Short Adaptor) | 85002-S | 1 |
| 3 | Drill Chuck (Long Adaptor) | 85002-L | 1 |
| 4 | Cone Rasp,16 GRIT | 85003-16 | 1 |
| 5 | Cone Rasp,36 GRIT | 85003-36 | 1 |
| 6 | Round Face Rasp, 16 GRIT | 85004-16 | 1 |
| 7 | Round Face Rasp, 36 GRIT | 85004-36 | 1 |
| 8 | Pencil Rasp , 16 GRIT | 85005-16 | 1 |
| 9 | Pencil Rasp , 36 GRIT | 85005-36 | 1 |
| 10 | Cup Rasp , 36 GRIT | 85006-36 | 1 |
| 11 | Rotary Gouger | 85007-50 | 1 |
| 12 | Taper Point Skiver | 85008 | 1 |
| 13 | Extra Curve Skiver | 85009 | 1 |
| 14 | Round Point Skiver | 85010 | 1 |
| 15 | Spiral Cementing Tool | 4400014 | 1 |
| 16 | Rubber Scrapper | 440005BK | 1 |
| 17 | Sticher | 443861 | 1 |
| 18 | Point End Burr | 85011-3 | 1 |
| 19 | Router Carbide Burr | 85012-3 | 1 |
| 20 | Pencil Mounted Stone | 85013 | 1 |
| 21 | Mushroom Mounted Stone 40MM | 85014-40 | 1 |
| 22 | Mushroom Mounted Stone 30MM | 85014-30 | 1 |
| 23 | Conical mounted stone | 85015 | 1 |
| 24 | Encapsulated brush | 85016 | 1 |
| 25 | 3” Brush | 850217 | 1 |
| 26 | Skiving brush | 85018 | 1 |
| 27 | Carbide Cutter , 10mm | 85044-10 | 1 |
| 28 | Carbide Cutter , 13mm | 85044-13 | 1 |
| 29 | Wire Puller | 85021 | 2 |
| 30 | Electric drill machine .13mm | 85022-13 | 1 |
| 31 | Tyre Vulcanizing Machine | 85023 | 1 |
| 32 | Cleaning brush | 850217 | 3 |
| 33 | Scissors | 85025 | 1 |
| 34 | Screw Driver | 1 | |
| 35 | Cutting Pliers | 85027 | 1 |
| 36 | Nail extraction Plier | 85028 | 1 |
| 37 | Hammer | 1 | |
| 38 | ½” Female FRL, 16 bar | 85029-16 | 1 |
| 39 | Recoil House (3/8”) | 1 | |
| 40 | QRC 3/8” Female, Reducer ½”m 3/8” F | 1 | |
| 41 | ¼” Male adaptorfor QRC | 1 | |
| 42 | Mechanical Hand Tyre spreader | 4400620 | 1 |
| 43 | Mask | 85034 | 5 |
| 44 | Goggles | 85035 | 2 |
| 45 | Gloves | 85036 | 3 |
| 46 | Steel Scale, 12” | 85037-12 | 1 |
| 47 | Tool Box | 85038 | 1 |
| 48 | Wooden Tyre stand | 85039 | 1 |
| 49 | CVF 200ml | SC-703 | 5 |
| 50 | 200ml cleaning agent | ST-ROM | 6 |
| 51 | Vulgum | SRM-802 | 1 |
| 52 | Adhesive Solution | ST-TEM | 1 |
| 53 | Carbide Cutter ,3mm | 85044-3 | 1 |
| 54 | Carbide Cutter ,3mm | 85044-6 | 1 |
| 55 | Low speed Pneumatic buffer | 85045-L | 1 |
| 56 | High speed Pneumatic buffer | 85046-H | 1 |
| 57 | Radial patch, SRD 20 90 × 130 | SRD 20 | 20 |
| 58 | Radial patch, SRD 22 100 × 180 | SRD 22 | 10 |
| 59 | Radial patch, SRD 26 90 × 220 | SRD 24 | 10 |
| 60 | Radial patch, SRD 26 100 × 250 | SRD 26 | 10 |
| 61 | Radial patch, SRD 33 90 × 220 | SRD 33 | 10 |
| 62 | Radial patch, SRD 35 125 × 150 | SRD 35 | 10 |
| 63 | Radial patch, SRD 35 110 × 200 | SRD 40 | 20 |
| 64 | Radial patch, SRD 35 120 × 250 | SRD 42 | 5 |
| 65 | Radial patch, SRD 35 135 × 330 | SRD 44 | 5 |
| 66 | Mushroom Patch Bias and radial, 3mm | 440127 | 40 |
| 67 | Mushroom Patch Bias and radial, 6mm | 440227 | 40 |
| 68 | Mushroom Patch Bias Only, 9mm | 440527 | 40 |
| 69 | Mushroom Patch Bias Only, 13mm | 440627 | 10 |
| 70 | Mushroom Patch Bias Only, 20mm | 440727 | 10 |

Reviews
There are no reviews yet.