| Wheel Size | 12"- 24" (30cm-60) |
| Track Width | 48"- 96 (122cm-244cm |
| Wheelbase | 79"- 180" (201cm-457cm) |
| Power Requirements | 120/230V 1Ph 60Hz |
| Range | Accuracy | |
| Display Accuracy | / | 0.01mm / 0.01° |
| SAI | ±25° | ±0.05° |
| Camber | ±10° | ±0.02° |
| Toe | ±20° | ±0.02° |
| Caster | ±20° | ±0.05° |
| Thrust Angle | ±10° | ±0.02° |
| Back Angle | ±10° | ±0.01° |
| Total Toe | ±20° | ±0.02° |

Reviews
There are no reviews yet.